Nothing to list here.
Overview
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_ar, ara, arb | |
| Text direction | Right to left | |
| Number of speakers | 378,482,167 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,883 | 18,504 | 108,264 | |||
| Approved | 1% | 3 | 1% | 10 | 1% | 61 |
| Waiting for review | 84% | 1,588 | 90% | 16,675 | 89% | 96,933 |
| Translated | 84% | 1,591 | 90% | 16,685 | 89% | 96,994 |
| Needs editing | 1% | 7 | 1% | 46 | 1% | 248 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 94 | 11% | 2,117 | 11% | 12,702 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 15% | 285 | 9% | 1,773 | 10% | 11,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
| No matching activity found. |