Nothing to list here.

Overview

Language code ar
Aliased language codes ar_ar, ara, arb
Text direction Right to left
Number of speakers 378,482,167
Plural: Default plural 1 translation
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
11 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,622 17,050 99,377
Approved 1% 3 1% 10 1% 61
Waiting for review 83% 1,353 90% 15,406 89% 89,186
Translated 83% 1,356 90% 15,416 89% 89,247
Needs editing 1% 7 1% 46 1% 248
Read-only 0% 0 0% 0 0% 0
Failing checks 5% 92 12% 2,112 12% 12,676
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 15% 259 9% 1,588 9% 9,882

Quick numbers

17,050
Hosted words
1,622
Hosted strings
83%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+4%
Hosted strings
+100%
−2%
Translated
+86%
Contributors
+100%
No matching activity found.
Browse all changes for this language