Nothing to list here.
Overview
Language code | glyph | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,267 | 15,195 | 87,925 | |||
Approved | 1% | 1 | 1% | 20 | 1% | 105 |
Waiting for review | 87% | 1,110 | 92% | 14,106 | 92% | 81,719 |
Translated | 87% | 1,111 | 92% | 14,126 | 93% | 81,824 |
Needs editing | 1% | 13 | 1% | 82 | 1% | 448 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 44% | 563 | 83% | 12,744 | 83% | 73,492 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 143 | 6% | 987 | 6% | 5,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+4%
Hosted strings
+100%
−4%
Translated
+92%
+50%
Contributors
+100%
No matching activity found. |