Nothing to list here.
Overview
Language code | glyph | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,339 | 15,350 | 88,842 | |||
Approved | 1% | 1 | 1% | 20 | 1% | 105 |
Waiting for review | 82% | 1,108 | 91% | 14,093 | 91% | 81,646 |
Translated | 82% | 1,109 | 91% | 14,113 | 92% | 81,751 |
Needs editing | 1% | 15 | 1% | 103 | 1% | 551 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 42% | 563 | 83% | 12,752 | 82% | 73,522 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 16% | 215 | 7% | 1,134 | 7% | 6,540 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+5%
Hosted strings
+100%
−5%
Translated
+87%
−100%
Contributors
+100%
No matching activity found. |